If Edmonton Oilers Play the LA Kings, Who Will Get Home Ice Advantage?
I know the Oilers technically haven’t clinched a playoff spot, but they would have to fall apart and Flames or Nashville would really need to heat up. I don’t see either of those things happening. With that being said with the games remaining there is a good chance the Edmonton Oilers will face the Los Angeles Kings.
If this is the case the Edmonton Oilers will be facing the Los Angeles Kings in the first round for the second year in a row. Last year the Oilers beat the Kings in 7 games after being down 3-2 in the series.
Last year though the Edmonton Oilers had the home-ice advantage though, as it stands right now the Los Angeles Kings would have home ice for a potential series-deciding game seven. There is still the chance that the Oilers could pass the Kings.
Right now the Oilers are 5 points behind the Kings with the same amount of games remaining. The thing that could help the Edmonton Oilers out is the fact they have 2 head to head battles against the Kings. If they win both those games that makes the gap only one point throughout the remainder of the schedule.
Date | Time | Opponent | |
---|---|---|---|
2023-03-18 | 4:00 PM | @ | Seattle Kraken |
2023-03-20 | 9:30 PM | San Jose Sharks | |
2023-03-22 | 10:30 PM | Arizona Coyotes | |
2023-03-25 | 10:00 PM | Vegas Golden Knights | |
2023-03-27 | 10:00 PM | @ | Arizona Coyotes |
2023-03-28 | 10:00 PM | @ | Vegas Golden Knights |
2023-03-30 | 9:00 PM | Los Angeles Kings | |
2023-04-01 | 10:00 PM | Anaheim Ducks | |
2023-04-04 | 10:30 PM | @ | Los Angeles Kings |
2023-04-05 | 10:00 PM | @ | Anaheim Ducks |
2023-04-08 | 4:00 PM | @ | San Jose Sharks |
2023-04-11 | 9:30 PM | @ | Colorado Avalanche |
2023-04-13 | 9:00 PM | San Jose Sharks |
Provided by Hockey-Reference.com
Date | Time | Opponent | |
---|---|---|---|
2023-03-18 | 10:00 PM | Vancouver Canucks | |
2023-03-20 | 10:30 PM | Calgary Flames | |
2023-03-25 | 4:00 PM | Winnipeg Jets | |
2023-03-26 | 10:30 PM | St. Louis Blues | |
2023-03-28 | 9:00 PM | @ | Calgary Flames |
2023-03-30 | 9:00 PM | @ | Edmonton Oilers |
2023-04-01 | 10:00 PM | @ | Seattle Kraken |
2023-04-02 | 8:00 PM | @ | Vancouver Canucks |
2023-04-04 | 10:30 PM | Edmonton Oilers | |
2023-04-06 | 10:00 PM | @ | Vegas Golden Knights |
2023-04-08 | 10:30 PM | Colorado Avalanche | |
2023-04-10 | 10:30 PM | Vancouver Canucks | |
2023-04-13 | 10:00 PM | @ | Anaheim Ducks |
Provided by Hockey-Reference.com
If there is one advantage for the Edmonton Oilers in overtaking the Los Angeles Kings it is the fact that the Oilers have an easier schedule. The Oilers face the Sharks 3 times, the Ducks twice and the Coyotes twice as well.
That is 7 games that the Edmonton Oilers should win. The teams that the Kings play, most of them are playoff teams or teams currently still trying to get in. The only team that doesn’t have much to play for is the Vancouver Canucks, which they do still play three times. So just looking at the strength of the schedule the Oilers could easily catch them.