Edmonton Oilers goalie Stuart Skinner got voted in by fans to the NHL All-Star game. It was announced on January 19th that Leon Draisaitl and Stuart Skinner will be joining Connor McDavid down in Florida for the All-Star game.
Stuart Skinner will be splitting duties between the pipes with Vegas Golden Knights goalie Logan Thompson. These goalies aren’t who their respective teams thought would be their number one goalies, but here we are.
In Vegas, they would like to see Robin Lehner back starting games, but due to having hip surgery, he is unable to play, likely for the whole season. Here in Edmonton, we thought with the signing of Jack Campbell he would be the starter. He struggled early in the year, but Skinner came through during that time.
The Stats Say The Edmonton Oilers Goalie Should Be There
Being in his rookie season many people didn’t have Stuart Skinner starting many games, let alone taking over the number one role on the Edmonton Oilers. Things couldn’t have gone more opposite of that.
After Jack Campbell had some early season struggles, Stuart Skinner came in a took a big weight off the Edmonton Oilers by playing solid hockey. He has a 0.915 SV% and a 2.92 GAA. His save percentage is the best in the division and his goals-against average is 7th out of goalies who have played more than 10 games.
Goalie Stats | Goalie Stats | Goalie Stats | Scoring | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Tm | GP | GS | W | L | T/O | GA | SA | SV | SV% ▼ | GAA | SO | GPS | MIN | QS | QS% | RBS | GA%- | GSAA | G | A | PTS | PIM |
1 | Stuart Skinner | 24 | EDM | 27 | 26 | 13 | 10 | 2 | 75 | 880 | 805 | .915 | 2.92 | 0 | 5.8 | 1542 | 16 | .615 | 5 | 90 | 8.49 | 0 | 1 | 1 | 0 |
2 | Logan Thompson | 25 | VEG | 33 | 32 | 19 | 13 | 1 | 88 | 995 | 907 | .912 | 2.71 | 2 | 6.2 | 1948 | 16 | .500 | 1 | 93 | 6.40 | 0 | 0 | 0 | 2 |
3 | Lukas Dostal | 22 | ANA | 7 | 6 | 2 | 3 | 1 | 23 | 254 | 231 | .909 | 3.53 | 0 | 1.5 | 391 | 5 | .833 | 0 | 95 | 1.10 | 0 | 0 | 0 | 0 |
4 | Eetu Makiniemi | 23 | SJS | 2 | 1 | 1 | 0 | 1 | 3 | 32 | 29 | .906 | 2.13 | 0 | 0.2 | 84 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | ||
5 | Adin Hill | 26 | VEG | 17 | 16 | 10 | 4 | 1 | 42 | 443 | 401 | .905 | 2.71 | 0 | 2.5 | 930 | 8 | .500 | 3 | 100 | 0.03 | 0 | 0 | 0 | 2 |
6 | Daniel Vladar | 25 | CGY | 18 | 16 | 10 | 4 | 4 | 48 | 502 | 454 | .904 | 2.75 | 0 | 2.8 | 1046 | 8 | .500 | 1 | 101 | -0.38 | 0 | 0 | 0 | 2 |
7 | Joey Daccord | 26 | SEA | 1 | 1 | 1 | 0 | 0 | 4 | 40 | 36 | .900 | 4.00 | 0 | 0.2 | 60 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | ||
8 | Collin Delia | 28 | VAN | 9 | 7 | 4 | 3 | 0 | 25 | 243 | 218 | .897 | 3.18 | 0 | 1.2 | 472 | 4 | .571 | 1 | 108 | -1.95 | 0 | 1 | 1 | 0 |
9 | Aaron Dell | 33 | SJS | 2 | 2 | 0 | 2 | 0 | 7 | 68 | 61 | .897 | 3.59 | 0 | 0.3 | 117 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | ||
10 | Pheonix Copley | 31 | LAK | 17 | 17 | 13 | 3 | 0 | 44 | 424 | 380 | .896 | 2.79 | 0 | 2.0 | 945 | 9 | .529 | 4 | 109 | -3.78 | 0 | 1 | 1 | 0 |
11 | Jacob Markstrom | 33 | CGY | 32 | 32 | 13 | 12 | 5 | 87 | 825 | 738 | .895 | 2.82 | 0 | 3.7 | 1850 | 14 | .438 | 4 | 111 | -8.73 | 0 | 1 | 1 | 2 |
12 | James Reimer | 34 | SJS | 26 | 26 | 8 | 14 | 4 | 85 | 812 | 727 | .895 | 3.26 | 1 | 3.7 | 1565 | 13 | .500 | 6 | 110 | -7.97 | 0 | 0 | 0 | 0 |
13 | John Gibson | 29 | ANA | 32 | 31 | 8 | 20 | 4 | 120 | 1138 | 1018 | .895 | 4.11 | 1 | 5.1 | 1754 | 15 | .484 | 10 | 111 | -12.04 | 0 | 2 | 2 | 8 |
14 | Martin Jones | 33 | SEA | 33 | 30 | 22 | 6 | 3 | 89 | 836 | 747 | .894 | 2.84 | 3 | 3.7 | 1880 | 16 | .533 | 9 | 112 | -9.69 | 0 | 0 | 0 | 0 |
15 | Philipp Grubauer | 31 | SEA | 16 | 15 | 4 | 8 | 2 | 44 | 411 | 367 | .893 | 3.18 | 0 | 1.8 | 830 | 9 | .600 | 4 | 113 | -5.01 | 0 | 0 | 0 | 0 |
16 | Anthony Stolarz | 29 | ANA | 17 | 10 | 3 | 6 | 0 | 47 | 426 | 379 | .890 | 4.04 | 0 | 1.7 | 698 | 1 | .100 | 2 | 116 | -6.59 | 0 | 0 | 0 | 0 |
17 | Jack Campbell | 31 | EDM | 24 | 22 | 14 | 8 | 1 | 74 | 654 | 580 | .887 | 3.35 | 0 | 2.4 | 1326 | 9 | .409 | 5 | 119 | -11.95 | 0 | 1 | 1 | 2 |
18 | Jonathan Quick | 37 | LAK | 26 | 23 | 8 | 11 | 4 | 82 | 706 | 624 | .884 | 3.34 | 1 | 2.4 | 1472 | 9 | .391 | 5 | 122 | -15.02 | 0 | 0 | 0 | 2 |
19 | Thatcher Demko | 27 | VAN | 15 | 15 | 3 | 10 | 2 | 56 | 479 | 423 | .883 | 3.93 | 0 | 1.6 | 855 | 3 | .200 | 5 | 123 | -10.56 | 0 | 0 | 0 | 4 |
20 | Spencer Martin | 27 | VAN | 26 | 24 | 11 | 12 | 1 | 92 | 749 | 657 | .877 | 3.86 | 0 | 2.1 | 1431 | 8 | .333 | 6 | 129 | -20.94 | 0 | 0 | 0 | 0 |
21 | Kaapo Kahkonen | 26 | SJS | 19 | 19 | 5 | 9 | 4 | 72 | 550 | 478 | .869 | 3.88 | 1 | 1.1 | 1113 | 5 | .263 | 9 | 138 | -19.82 | 0 | 0 | 0 | 0 |
22 | Calvin Petersen | 28 | LAK | 10 | 9 | 5 | 3 | 2 | 34 | 257 | 223 | .868 | 3.75 | 0 | 0.5 | 543 | 3 | .333 | 3 | 139 | -9.62 | 0 | 0 | 0 | 0 |
Provided by Hockey-Reference.com: View Original Table
Generated 1/24/2023.
The numbers don’t lie. Skinner is one of if not the best goalie in the Pacific Division right now. That being said it is nice to see that Jack Campbell is starting to play well as the Edmonton Oilers are going to need both of them if they want to go on a deep playoff run.
Big Year For Stuart Skinner
Not only is the Edmonton Oilers goalie getting the nod for his first All-Star appearance in his rookie season he has had a lot of other good things happen to him this season so far. On December 19th Skinner signed a 3-year $7.8 million deal. That is in my opinion a good deal for both the Edmonton Oilers and Skinner.
On a more personal note Stuart Skinner, on January 14 become a dad to Beau Skinner. I would like to congratulate the Skinner’s on the birth of their son. I also liked the fact that he got to spend some time with his son. Neither the team nor Skinner seemed too urgent to get back in the game. There are lots of games in his career that he will play, but only one first kid.
Overall it has been a good couple of months for the Edmonton Oilers goalie. Hopefully, it keeps going and he is able to put some playoff wins under his belt and potentially hoist the Stanley Cup, but for right now I think Skinner is only looking forward to the All-Star Game on February 4th.