Leon Draisaitl
Scor | Scor | Scor | Goal | Goal | Assi | Assi | Assi | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | G | A | PTS | +/- | PIM | EV | PP | EV | PP | SH | S | TOI | ||
@ | CGY | L | 1 | 2 | 3 | -2 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 21:59 |
@ | CGY | W | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 23:16 |
CGY | W | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 21:37 | |
CGY | W | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 20:37 | |
@ | CGY | W | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 25:48 |
Provided by Hockey-Reference.com
Generated 5/27/2022.
It’s not that Leon Draisaitl didn’t have any high expectations coming into this series, but with his ankle injury I didn’t expect him to average more than 3 points per game. As much as the Calgary Flames players said they were losing the series cause of one player, Connor McDavid, Draisaitl actually ended up with more points than McDavid.
His 17 points in the second round was nearly record breaking. He tied the existing record set back in 1983. The fact he was able to do that on a injured ankle is what make this more extraordinary. If his ankle starts to heal and he can play closer to 100% I would be worried if I was the opposing team.