Evander Kane
Goal | Goal | Goal | Assi | Assi | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | G | A | PTS | +/- | PIM | EV | PP | GW | EV | PP | S | TOI | ||
@ | CGY | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19:56 |
@ | CGY | W | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 19:27 |
CGY | W | 3 | 0 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 18:11 | |
CGY | W | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 20:36 | |
@ | CGY | W | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 24:43 |
Provided by Hockey-Reference.com
Generated 5/27/2022.
In this series Evander Kane averaged a goal a game. That is a crazy for a player to do in the NHL playoffs. For me this is why I have Kane on this list. I expected him to add a couple goals through out this series. No way did I think he could score 5 goals in 5 games.
His scoring wasn’t the only thing he did well, he was playing against Matthew Tkachuck. After a game one hattrick Tkachuck only have 1 assist in the next four games. The fact that one of the Calgary Flames best players could only muster up on point in 4 games is one of the main reasons the Oilers were able to win in 5 games.
He also opened up space for Connor McDavid. With McDavid’s skill he needs a tougher player out there in post whistle scrums. Evander Kane is a perfect player for that role. Gretzkey had Semenko and in this series McDavid had Kane.