Let’s Break Down The Edmonton Oilers Goaltending

Edmonton Oilers Goalies Mikko Koskinen, #19, and Mike Smith, #41. Mandatory Credit: Perry Nelson-USA TODAY Sports
Edmonton Oilers Goalies Mikko Koskinen, #19, and Mike Smith, #41. Mandatory Credit: Perry Nelson-USA TODAY Sports /
facebooktwitterreddit
Prev
2 of 4
Next
Edmonton Oilers Goalie Mikko Koskinen #19
Edmonton Oilers Goalie Mikko Koskinen #19 Mandatory Credit: Jerome Miron-USA TODAY Sports /

Mikko Koskinen to me is the front runner for the goalie that will be the starting goalie moving forward. Of the two veterans he has been the more reliable goalie this season. I find when the Oilers play Koskinen he will constantly give you around a 0.900 SV%.

Regular Season Table
Goal Goal Goal Goal Goal
Rk Date G Opp GA SA SV SV% SO PIM TOI
1 2021-10-19 1 ANA W 1 21 20 .952 0 0 27:42
2 2021-10-21 2 ARI W 1 28 27 .964 0 0 60:00
3 2021-10-22 3 VEG W 3 39 36 .923 0 0 59:57
4 2021-10-27 4 PHI L 4 33 29 .879 0 0 58:07
5 2021-10-30 5 VAN W 1 30 29 .967 0 0 60:00
6 2021-11-01 6 SEA W 2 29 27 .931 0 0 59:35
7 2021-11-03 7 NSH W 2 33 31 .939 0 0 60:00
8 2021-11-05 8 NYR W 5 25 20 .800 0 0 63:27
9 2021-11-11 9 BOS W 3 29 26 .897 0 0 60:00
10 2021-11-14 10 STL W 4 39 35 .897 0 0 60:00
11 2021-11-16 11 WPG L 4 26 22 .846 0 0 39:09
12 2021-11-24 12 ARI W 3 27 24 .889 0 0 59:40
13 2021-11-27 13 VEG W 2 38 36 .947 0 0 60:00
14 2021-12-01 14 PIT W 2 34 32 .941 0 0 60:00
15 2021-12-05 15 LAK L 5 40 35 .875 0 0 60:00
16 2021-12-07 16 MIN L 4 26 22 .846 0 0 59:56
17 2021-12-11 17 CAR L 3 31 28 .903 0 0 57:37
18 2021-12-14 18 TOR L 5 25 20 .800 0 0 59:23
19 2022-01-01 19 NYI L-OT 3 29 26 .897 0 0 63:52
20 2022-01-03 20 NYR L 4 28 24 .857 0 2 60:00
Rk Date G Opp GA SA SV SV% SO PIM TOI
21 2022-01-20 21 FLA L 6 28 22 .786 0 0 60:00
22 2022-01-22 22 CGY W 3 47 44 .936 0 0 60:00
23 2022-01-25 23 VAN W 2 27 25 .926 0 0 64:20
24 2022-01-27 24 NSH W 2 30 28 .933 0 0 64:53
25 2022-01-31 25 OTT L-OT 3 31 28 .903 0 0 64:02
26 2022-02-02 26 WSH W 3 27 24 .889 0 0 60:00
27 2022-02-19 27 WPG W 2 24 22 .917 0 0 60:00
28 2022-02-20 28 MIN L 3 15 12 .800 0 0 46:17
29 2022-02-26 29 FLA W 3 47 44 .936 0 0 60:00
30 2022-03-01 30 PHI W 0 39 39 1.000 1 2 60:00
31 2022-03-03 31 CHI L-OT 4 32 28 .875 0 0 61:38
32 2022-03-07 32 CGY L 3 29 26 .897 0 0 58:05
33 2022-03-09 33 WSH W 3 32 29 .906 0 0 63:27
34 2022-03-12 34 TBL W 1 32 31 .969 0 0 59:21
35 2022-03-15 35 DET W 5 35 30 .857 0 0 60:00
36 2022-03-19 36 NJD W 3 28 25 .893 0 0 60:00
37 2022-03-22 37 DAL L 4 27 23 .852 0 0 58:42
38 2022-03-26 38 CGY L 5 12 7 .583 0 0 25:06
39 2022-03-28 39 ARI W 1 32 31 .969 0 0 60:00

Provided by Hockey-Reference.com
Generated 3/29/2022.

Koskinen has started in 37 games so far this season, in those 37 games he has won 24 of them. That equals a win percentage of 65%. If you compare this to the other Edmonton Oilers goalies, Smith, 39% and Skinner, 50%, you can see why I would think that Koskinen currently will give this team the best chance to win on a regular basis.

The main issue with Koskinen is his save percentages. In the 39 games he has appeared in he has been below a 0.900% SV% 19 times, which is 49% of the time. When you put Koskinen out there, the chance he steals you a game is low.

On the other side of that point, he may not make many saves, but in 26 of his appearances he has let in 3 or less goals. In those 26 games they Oilers only lost 5 of those games. As much as you would like his stats to be better, the most important stat is wins and Mikko Koskinen gets the Edmonton Oilers the most wins.