Edmonton Oilers Acquire Derick Brassard From Philadelphia Flyers
The Edmonton Oilers acquire Derick Brassard from the Philadelphia Flyers in exchange for a 4th round pick.
The Edmonton have traded for Derick Brassard a 34 year old center right as the bell rang to end trade deadline day. The Oilers gave up a 4th round pick to acquire the veteran center. Brassard a one-time 60 point player is a solid depth forward add.
Scor | Scor | Scor | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | FOW | FOL | FO% |
2007-08 | 20 | CBJ | NHL | 17 | 1 | 1 | 2 | -4 | 6 | 34 | 46 | 42.5 |
2008-09 | 21 | CBJ | NHL | 31 | 10 | 15 | 25 | 12 | 17 | 161 | 171 | 48.5 |
2009-10 | 22 | CBJ | NHL | 79 | 9 | 27 | 36 | -17 | 48 | 210 | 293 | 41.7 |
2010-11 | 23 | CBJ | NHL | 74 | 17 | 30 | 47 | -11 | 55 | 414 | 474 | 46.6 |
2011-12 | 24 | CBJ | NHL | 74 | 14 | 27 | 41 | -20 | 42 | 278 | 339 | 45.1 |
2012-13 | 25 | TOT | NHL | 47 | 12 | 17 | 29 | 1 | 16 | 215 | 231 | 48.2 |
2013-14 | 26 | NYR | NHL | 81 | 18 | 27 | 45 | 2 | 46 | 469 | 508 | 48.0 |
2014-15 | 27 | NYR | NHL | 80 | 19 | 41 | 60 | 9 | 34 | 669 | 699 | 48.9 |
2015-16 | 28 | NYR | NHL | 80 | 27 | 31 | 58 | 12 | 30 | 676 | 670 | 50.2 |
2016-17 | 29 | OTT | NHL | 81 | 14 | 25 | 39 | 12 | 24 | 612 | 613 | 50.0 |
2017-18 | 30 | TOT | NHL | 72 | 21 | 25 | 46 | 0 | 34 | 516 | 534 | 49.1 |
2018-19 | 31 | TOT | NHL | 70 | 14 | 9 | 23 | -19 | 39 | 283 | 305 | 48.1 |
2019-20 | 32 | NYI | NHL | 66 | 10 | 22 | 32 | -2 | 16 | 197 | 160 | 55.2 |
2020-21 | 33 | ARI | NHL | 53 | 8 | 12 | 20 | -10 | 12 | 229 | 206 | 52.6 |
2021-22 | 34 | PHI | NHL | 31 | 6 | 10 | 16 | 6 | 10 | 158 | 150 | 51.3 |
Career | 15 yrs | NHL | 936 | 200 | 319 | 519 | -29 | 429 | 5121 | 5399 | 48.7 |
Provided by Hockey-Reference.com:
Generated 3/21/2022.
Brassard is having a bit of a bounce back season. He has 6 goals and 16 points in 31 games this season. Brassard is currently slotted in the 2nd line center on the Flyers. When he arrives in Edmonton I would expect him to be the 4th line center. I think Brassard will push McLeod back to the wing cause of his good faceoff percentage.
Projected Edmonton Oilers Forward Lines
KANE-MCDAVID-YAMAMOTO
HYMAN-DRAISAITL-PULJUJARVI
FOEGELE-NUGENT-HOPKINS-RYAN
MCLEOD-BRASSARD-KASSIAN
This is the line up without Archibald, with Archibald in I would expect either Ryan or McLeod to come out. This is a solid lineup, this in my opinion one of the best lineups the Edmonton Oilers I’ve seen in a long time and it looks good for a playoff run.
Playoff Experience
Scor | Scor | Scor | |||||||
---|---|---|---|---|---|---|---|---|---|
Season | Tm | GP | G | A | PTS | +/- | FOW | FOL | FO% |
2012-13 | NYR | 12 | 2 | 10 | 12 | 1 | 82 | 82 | 50.0 |
2013-14 | NYR | 23 | 6 | 6 | 12 | 4 | 158 | 177 | 47.2 |
2014-15 | NYR | 19 | 9 | 7 | 16 | 9 | 157 | 180 | 46.6 |
2015-16 | NYR | 5 | 1 | 3 | 4 | -1 | 46 | 42 | 52.3 |
2016-17 | OTT | 19 | 4 | 7 | 11 | -3 | 135 | 137 | 49.6 |
2017-18 | PIT | 12 | 1 | 3 | 4 | -1 | 62 | 63 | 49.6 |
2018-19 | COL | 9 | 0 | 1 | 1 | -2 | 25 | 18 | 58.1 |
2019-20 | NYI | 18 | 2 | 6 | 8 | 1 | 37 | 36 | 50.7 |
Career | 8 yrs | 117 | 25 | 43 | 68 | 8 | 702 | 735 | 48.9 |
Provided by Hockey-Reference.com:
Generated 3/21/2022.
Brassard averages around 0.5 points/game in the playoffs. That is not over a short period of time either. Brassard brings in 117 games worth of playoff experience. That is something that will come in helpful for the Oilers in a couple months once they make the playoffs.
Going the Other Way
The Edmonton Oilers only had to give up a 4th round pick to bring in Derick Brassard. This move has almost no risk. The chance of a 4th line player becoming a regular everyday NHL’er is rare, so getting Brassard to help with this end of season run is a great deal.
This is another good move this deadline by the Oilers. Add this trade to the Brett Kulak deal and I think the Oilers are a better team. That is really all we can ask of Ken Holland on deadline day.