Edmonton Oilers Acquire Brett Kulak From Montreal Canadiens
The Edmonton Oilers have gotten their feet wet on this 2022 NHL trade deadline day, by acquiring Brett Kulak from the Montreal Canadiens.
Kulak the 28 year old, Edmonton native should be joining the team tomorrow when the Oilers take on the Dallas Stars. Kulak was playing on Montreal’s second pairing. I do not picture him playing that high in the Oilers lineup. I would think he would bump out Kris Russell on the Oilers 3rd pair. The good thing about Kulak vs Russell is Kulak has the ability to play in the top 4 as well.
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
2014-15 | 21 | CGY | NHL | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 19:31 | 0 | 0 | 0 | 0 | 0 | 2 | |||
2015-16 | 22 | CGY | NHL | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 18 | 99 | 12:21 | 0 | 0 | 3 | 2 | 3 | 4 | ||
2016-17 | 23 | CGY | NHL | 21 | 0 | 3 | 3 | -3 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 | 0.0 | 53 | 299 | 14:15 | 0 | 0 | 13 | 14 | 4 | 10 | ||
2017-18 | 24 | CGY | NHL | 71 | 2 | 6 | 8 | -3 | 27 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 73 | 2.7 | 170 | 922 | 12:59 | 0 | 0 | 49 | 45 | 17 | 24 | ||
2018-19 | 25 | MTL | NHL | 57 | 6 | 11 | 17 | 12 | 31 | 5 | 0 | 1 | 3 | 11 | 0 | 0 | 102 | 5.9 | 203 | 1017 | 17:51 | 0 | 0 | 64 | 107 | 15 | 43 | ||
2019-20 | 26 | MTL | NHL | 56 | 0 | 7 | 7 | -1 | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 101 | 0.0 | 189 | 960 | 17:08 | 0 | 0 | 50 | 59 | 13 | 36 | ||
2020-21 | 27 | MTL | NHL | 46 | 2 | 6 | 8 | 3 | 20 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 57 | 3.5 | 113 | 741 | 16:06 | 0 | 0 | 54 | 28 | 8 | 33 | ||
2021-22 | 28 | MTL | NHL | 56 | 3 | 10 | 13 | -10 | 33 | 3 | 0 | 0 | 0 | 9 | 0 | 1 | 63 | 4.8 | 122 | 1006 | 17:58 | 0 | 0 | 48 | 64 | 15 | 46 | ||
4 yrs | CGY | NHL | 101 | 2 | 9 | 11 | -8 | 41 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 101 | 2.0 | 243 | 1339 | 13:16 | 0 | 0 | 65 | 61 | 24 | 40 | |||
4 yrs | MTL | NHL | 215 | 11 | 34 | 45 | 4 | 96 | 10 | 0 | 1 | 3 | 33 | 0 | 1 | 323 | 3.4 | 627 | 3724 | 17:19 | 0 | 0 | 216 | 258 | 51 | 158 | |||
Career | 8 yrs | NHL | 316 | 13 | 43 | 56 | -4 | 137 | 12 | 0 | 1 | 3 | 42 | 0 | 1 | 424 | 3.1 | 870 | 5064 | 16:01 | 0 | 0 | 281 | 319 | 75 | 198 |
Provided by Hockey-Reference.com:
Generated 3/21/2022.
The Edmonton Oilers have definitely improved their team with this move. A depth dman is something I think the Oilers needed coming into today. The fact that they actually went out and did something they needed to is nice to see.
As I mentioned earlier, I think he will be slotted on the third pairing to start.
Projected Edmonton Oilers Defensive Lines
NURSE-CECI
KEITH-BOUCHARD
KULAK-BARRIE
No offense to Russell, but Kulak will be an upgrade. I also wouldn’t be surprised if Kulak ends up getting his way into the top 4 on this lineup.
Playoff Experience
Scoring | Goals | Shots | Ice Time | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | |
2019-20 | 26 | MTL | NHL | 10 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 | 38 | 186 | 18:33 | 0 | 0 | 14 | 12 | 2 | 6 | ||
2020-21 | 27 | MTL | NHL | 13 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 0 | 11 | 0.0 | 24 | 167 | 12:52 | 0 | 0 | 6 | 12 | 3 | 6 | ||
Career | 2 yrs | NHL | 23 | 0 | 4 | 4 | -2 | 4 | 0 | 0 | 0 | 0 | 30 | 0.0 | 62 | 353 | 15:20 | 0 | 0 | 20 | 24 | 5 | 12 |
Provided by Hockey-Reference.com:
Generated 3/21/2022.
Brett Kulak also brings the Edmonton Oilers playoff experience. He was on last year’s Montreal Canadiens Stanley Cup Final team. This is some experience he can bring into the Oilers dressing room.
Going the Other Way
The Edmonton Oilers are giving up William Lagesson and a 2nd round pick in this trade. The addition of Lagesson, I assume was for cap purposes. I am okay with giving up this to increase the Edmonton Oilers team. I would have rather have just had a 3rd rounder, but the market is not in favor of the buyers right now.
This is a good move for me as I view this Edmonton Oilers roster. Any trade to upgrade your team is a win for me. Hopefully we can see a couple more moves like this that slowly increase this teams skill.