The Oilers Should Trade for Phil Kessel
With the trade deadline on March 21st, the Edmonton Oilers only have a couple weeks to improve their team. One player that I think Edmonton should push to bring in is Phil Kessel. The Arizona Coyotes right winger is the right shot player the Oilers need.
Phil Kessel Regular Season Stats
Scor | Scor | Scor | Goal | Goal | Goal | Goal | Assi | Assi | Assi | Shot | Shot | Shot | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Tm | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA |
2006-07 | BOS | 70 | 11 | 18 | 29 | -12 | 12 | 10 | 1 | 0 | 0 | 14 | 4 | 0 | 170 | 6.5 | |
2007-08 | BOS | 82 | 19 | 18 | 37 | -6 | 28 | 14 | 5 | 0 | 3 | 16 | 2 | 0 | 213 | 8.9 | 372 |
2008-09 | BOS | 70 | 36 | 24 | 60 | 23 | 16 | 28 | 8 | 0 | 6 | 17 | 7 | 0 | 232 | 15.5 | 400 |
2009-10 | TOR | 70 | 30 | 25 | 55 | -8 | 21 | 22 | 8 | 0 | 5 | 17 | 8 | 0 | 297 | 10.1 | 548 |
2010-11 | TOR | 82 | 32 | 32 | 64 | -20 | 24 | 19 | 12 | 1 | 6 | 21 | 11 | 0 | 325 | 9.8 | 572 |
2011-12 | TOR | 82 | 37 | 45 | 82 | -10 | 20 | 27 | 10 | 0 | 6 | 32 | 13 | 0 | 295 | 12.5 | 538 |
2012-13 | TOR | 48 | 20 | 32 | 52 | -3 | 18 | 14 | 6 | 0 | 4 | 17 | 15 | 0 | 161 | 12.4 | 313 |
2013-14 | TOR | 82 | 37 | 43 | 80 | -5 | 27 | 29 | 8 | 0 | 6 | 31 | 12 | 0 | 305 | 12.1 | 556 |
2014-15 | TOR | 82 | 25 | 36 | 61 | -34 | 30 | 17 | 8 | 0 | 4 | 19 | 17 | 0 | 280 | 8.9 | 507 |
2015-16 | PIT | 82 | 26 | 33 | 59 | 9 | 18 | 22 | 4 | 0 | 5 | 20 | 13 | 0 | 274 | 9.5 | 479 |
2016-17 | PIT | 82 | 23 | 47 | 70 | 3 | 20 | 15 | 8 | 0 | 4 | 25 | 22 | 0 | 229 | 10.0 | 407 |
2017-18 | PIT | 82 | 34 | 58 | 92 | -4 | 36 | 22 | 12 | 0 | 6 | 28 | 30 | 0 | 261 | 13.0 | 449 |
2018-19 | PIT | 82 | 27 | 55 | 82 | -19 | 28 | 15 | 12 | 0 | 10 | 31 | 24 | 0 | 215 | 12.6 | 370 |
2019-20 | ARI | 70 | 14 | 24 | 38 | -21 | 22 | 5 | 9 | 0 | 2 | 16 | 8 | 0 | 153 | 9.2 | 270 |
2020-21 | ARI | 56 | 20 | 23 | 43 | -17 | 12 | 16 | 4 | 0 | 3 | 14 | 9 | 0 | 115 | 17.4 | 206 |
2021-22 | ARI | 57 | 6 | 29 | 35 | -15 | 20 | 4 | 2 | 0 | 0 | 22 | 7 | 0 | 117 | 5.1 | 207 |
Career | 16 yrs | 1179 | 397 | 542 | 939 | -139 | 352 | 279 | 117 | 1 | 70 | 340 | 202 | 0 | 3642 | 10.9 | 6364 |
Provided by Hockey-Reference.com
Generated 3/11/2022.
Kessel has averaged just under 25(24.8g/season) goals a year for his career. That would put him third on the Oilers in goals/season. He is behind only Draisaitl(29.6g/season) and McDavid(32.1g/season). So far this season he only has 6 goals, but he is playing on the Arizona, the team with the 4 least goals scored this season.
Phil Kessel is a player that could help the Edmonton Oilers in many places. He would give Edmonton another option for a top six winger. You wouldn’t be forced to have Yamamoto or Puljujarvi as your top 2 right wingers. Adding in Kessel would give you one more option.
You could play the hot player and bump down a player who is struggling. This would create more competition and hopefully force them to play harder. This would solidify a strong top 9 for the Oilers. He could also help as a dangerous shot threat on the left side on the powerplay.
Projected Oilers Lines With Phil Kessel
KANE-MCDAVID-YAMAMOTO
HYMAN-DRAISAITL-KESSEL
FOEGELE-NUGENT-HOPKINS-PULJUJARVI
RYAN-MCLEOD-BENSON/SHORE
This is a forward lineup that would match up with any team in the NHL. Not only do I think this will be good for the rest of the regular season, I think it will be good in the tough grid on the playoffs.
Phil Kessel Playoff Stats
Scor | Scor | Scor | Goal | Goal | Goal | Goal | Shot | Shot | Shot | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Tm | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | TSA | |
2007-08 | BOS | 4 | 3 | 1 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 13 | 23.1 | 27 | |
2008-09 | BOS | 11 | 6 | 5 | 11 | 7 | 4 | 6 | 0 | 0 | 0 | 38 | 15.8 | 72 | |
2012-13 | TOR | 7 | 4 | 2 | 6 | 3 | 2 | 3 | 1 | 0 | 2 | 29 | 13.8 | 51 | |
2015-16 | PIT | SC | 24 | 10 | 12 | 22 | 5 | 4 | 5 | 5 | 0 | 0 | 98 | 10.2 | 175 |
2016-17 | PIT | SC | 25 | 8 | 15 | 23 | 12 | 2 | 3 | 5 | 0 | 2 | 68 | 11.8 | 153 |
2017-18 | PIT | 12 | 1 | 8 | 9 | -5 | 2 | 1 | 0 | 0 | 0 | 18 | 5.6 | 53 | |
2018-19 | PIT | 4 | 1 | 1 | 2 | -1 | 2 | 1 | 0 | 0 | 0 | 14 | 7.1 | 25 | |
2019-20 | ARI | 9 | 1 | 3 | 4 | -1 | 4 | 1 | 0 | 0 | 0 | 22 | 4.5 | 41 | |
Career | 8 yrs | 96 | 34 | 47 | 81 | 21 | 22 | 22 | 12 | 0 | 4 | 300 | 11.3 | 597 |
Provided by Hockey-Reference.com:
Generated 3/11/2022.
Phil Kessel will not only help you the rest of the regular season, but he will give the Oilers a much needed boost in the playoffs. He won back to back Stanley Cups with the Pittsburg Penguins and in doing so scored a total of 18 goals on those runs.
In the Winnipeg series last season the main issue for the Oilers was goal scoring. In the 4 game sweep they scored a total of 8 goals. That just isn’t enough if you expect to win a series. Throughout his career Kessel has averaged a goal in every 3 playoff games. If the Oilers would have gotten one more goal in the Winnipeg series they would have won one of the 3 OT games.
What’s the cost?
Kessel is in the last season of his contract that has a cap hit of $6.8 million. If the Oilers want to bring him in the Coyotes would have to retain some of that cap. The percentage that they hold would be dependent on what the Oilers put into the deal.
I think the deal would look something like this:
If you look at this trade, it makes sense for both teams. Arizona is going to need some contracts that go into next season, which is why they would take Zack Kassian. Right now Arizona has 11 players that are pending UFA’s(including Kessel). They will need the Kassian deal to help them make the cap floor unless they overpay the players they sign.
Josh Archibald doesn’t make sense for the Edmonton Oilers to keep after deadline day, as he can’t travel due to his vaccination status. In Canada he can’t get on a plane, so he can play in Edmonton or he could drive to Calgary, but outside of that he won’t travel anywhere. If he is on an American team he can at least play against other American teams, which is a lot higher percentage as before.
This trade doesn’t solve all of the Edmonton Oilers problems, but it certainly helps them in one area of the game. The thing about this trade is it doesn’t take away very much of the Oilers assets that other teams will be asking for.